Welcome To Shanghai WGD Bearing Co.,Ltd.!
Home Page  |   Set to the home page   |  Join the collection
Bearingproducts
You the current location > Bearingproducts > Deep groove ball bearings
62300


Deep Groove Ball Bearing is the common and widely used bearings for its simple structure and easy operation.
Deep Groove Ball Bearing can carry great radial load and a little axial load from all directions. Deep Groove Ball Bearing can carry relatively higher axial load. After being mounted on the shaft, the bearings serve a function to limit the axial displacement between shaft and bearing housing to the tolerance range. Compared to other kind ofbearings, Deep Groove Ball Bearing can be featured as low friction, high top rotating speed. Deep Groove Ball Bearing can be used, instead of thrust ball bearings, to carry great radial load in the situation that high rotating speed is required. Additionally, the rotating speed of this kind of bearings can be increased further if rubber, copper or duralumin is used in manufacturing the retainer
WGD Bearing NO. I.D O.D W Load Rating(KN) Steel Ball Parameter Max Speed Weight
Kg
d D B Dynamic Static NO. Size Grease Oil
mm inch mm inch mm inch Cr Cor mm r/min r/min
62300 10 0.3937 35 1.3780 17 0.6693 8.2 3.5 6 7.144 23000 27000 0.073
62301 12 0.4724 37 1.4567 17 0.6693 9.7 4.2 6 7.938 20000 24000 0.0814
62302 15 0.5906 42 1.6535 17 0.6693 11.4 5.45 7 7.938 17000 21000 0.105
62303 17 0.6693 47 1.8504 19 0.7480 13.5 6.55 7 8.731 16000 19000 0.146
62304 20 0.7874 52 2.0447 21 0.8276 15.9 7.9 7 9.525 14000 17000 0.195
62305 25 0.9843 62 2.4409 24 0.9448 21.2 10.9 7 11.500 12000 14000 0.306
62306 30 1.1811 72 2.8346 27 1.0630 26.7 15.0 7 12.000 10000 12000 0.478
62307 35 1.3779 80 3.1496 31 1.2204 33.5 19.1 8 13.494 8800 10000 0.647
62308 40 1.5748 90 3.5433 33 1.2992 40.5 24.0 8 15.081 7800 9200 0.885
62309 45 1.7716 100 3.9370 36 1.4173 53.0 32.0 8 17.462 7000 8200 1.156
62310 50 1.9685 110 4.3307 40 1.5748 62.0 38.5 8 19.05 6400 7500 1.498
62311 55 2.1654 120 4.7244 43 1.6929 71.5 45.0 8 20.638 5800 6800 1.918
62312 60 2.3622 130 5.1181 46 1.8110 82.0 52.0 8 22.225 5400 6300 2.422
62313 65 2.5590 140 5.7087 48 1.8898 92.5 60.0 8 24.000 4900 5800
62314 70 2.7559 150 5.9055 51 2.0078 104.0 68.0 8 25.400 4600 5400
62315 75 2.9528 160 6.2992 55 2.1654 113.0 77.0 8 26.988 4300 5000
62316 80 3.4960 170 6.6929 58 2.2835 123.0 86.5 8 28.575 4000 4700
62317 85 3.3465 180 7.0866 60 2.3620 133.0 97.0 8 30.1625 3800 4500
62318 90 3.5433 190 7.1803 64 2.5197 143.0 107.0 8 31.75 3600 4200
62319 95 3.7402 200 7.8740 67 2.6378 153.0 119.0 8 34.000 3300 3900
RELEVANT Deep groove ball bearings
Email to this supplier
Your email address *
What's your name *
Your information *
Authentication code (please fill in the following)
=9+8

©2015-2016 SHANGHAI BEARING TECHNOLOGY CO.,LTD.ALL Rights Reserved sitemap xml sitemap Html
Chat with QQ kara-wangangda
Chat with QQ azura_102
Chat with QQ elvis feng-5998