Bearingproducts
You the current location > Bearingproducts > Cross Roller bearings
Categories
- Deep groove ball bearings
- Self-aligning ball bearing
- Cylindrical roller bearings
- Spherical roller bearings
- Needle Roller bearings
- Angular contact Ball bearings
- Tapered roller bearings
- Thrust Ball bearings
- Thrust Roller bearings
- Rolling Mill bearings
- Cross Roller bearings
- Slewing bearings
- Pillow block bearings
- Thin section ball bearings
- Joint bearings
- Wheel bearings
- linear bearing
- Excavator Bearings
- Split bearings
Brands
Hot Sales
- Split single row cylindrical roller bearings
- Split spherical roller bearings
- Split spherical roller bearings
- 412740,42740,SDNN650,02B110M,
- BA205-1
- SF4019VPX1
- 240BA3251
- DA379W2CS9
- RKS.162.16.1534,RKS.162.14.1094,RKS.22 1091
- SLIR20/744Y3
- Standard Crossed Roller Bearings sealed
- Standard Crossed Roller Bearings Open
- High Rigidity Crossed Roller Bearings Sealed
- High Rigidity Crossed Roller Bearings Open
- GEWZ…ES
- GEZ…ES
- GE…XS/K
- GEF115…ES
- GEEM25…ES-2RS
- GEEW110…ES
High Rigidity Crossed Roller Bearings Sealed
Model | Old Model | Boundary dimensions (mm) | Basic load ratings (KN) | Weight (KG) | ||||
d | D | B | rsmin | Cr | Cor | |||
RXU208APP | CRBH208AUU | 20 | 36 | 8 | 0.3 | 3.23 | 3.1 | 0.04 |
RXU258APP | CRBH258AUU | 25 | 41 | 8 | 0.3 | 3.63 | 3.83 | 0.05 |
RXU3010APP | CRBH3010AUU | 30 | 55 | 10 | 0.3 | 7.35 | 8.36 | 0.12 |
RXU3510APP | CRBH3510AUU | 35 | 60 | 10 | 0.3 | 7.64 | 9.12 | 0.13 |
RXU4010APP | CRBH4010AUU | 40 | 65 | 10 | 0.3 | 8.33 | 10.6 | 0.15 |
RXU4510APP | CRBH4510AUU | 45 | 70 | 10 | 0.3 | 8.62 | 11.3 | 0.16 |
RXU5013APP | CRBH5013AUU | 50 | 80 | 13 | 0.6 | 16.7 | 20.9 | 0.29 |
RXU6013APP | CRBH6013AUU | 60 | 90 | 13 | 0.6 | 18 | 24.3 | 0.33 |
RXU7013APP | CRBH7013AUU | 70 | 100 | 13 | 0.6 | 19.4 | 27.7 | 0.38 |
RXU8016APP | CRBH8016AUU | 80 | 120 | 16 | 0.6 | 30.1 | 42.1 | 0.74 |
RXU9016APP | CRBH9016AUU | 90 | 130 | 16 | 0.6 | 31.4 | 45.3 | 0.81 |
RXU10020APP | CRBH10020AUU | 100 | 150 | 20 | 0.6 | 33.1 | 50.9 | 1.45 |
RXU11020APP | CRBH11020AUU | 110 | 160 | 20 | 0.6 | 34 | 54 | 1.56 |
RXU12025APP | CRBH12025AUU | 120 | 180 | 25 | 1 | 66.9 | 100 | 2.62 |
RXU13025APP | CRBH13025AUU | 130 | 190 | 25 | 1 | 69.5 | 107 | 2.82 |
RXU14025APP | CRBH14025AUU | 140 | 200 | 25 | 1 | 74.8 | 121 | 2.96 |
RXU15025APP | CRBH15025AUU | 150 | 210 | 25 | 1 | 76.8 | 128 | 3.16 |
RXU20025APP | CRBH20025AUU | 200 | 260 | 25 | 1 | 84.2 | 157 | 4 |
RXU25025APP | CRBH25025AUU | 250 | 310 | 25 | 1.5 | 69.3 | 150 | 4.97 |
RELEVANT Cross Roller bearings