Welcome To Shanghai WGD Bearing Co.,Ltd.!
Home Page  |   Set to the home page   |  Join the collection
Bearingproducts
You the current location > Bearingproducts > Cross Roller bearings
Standard Crossed Roller Bearings sealed


Model Old Model Boundary dimensions (mm) Basic load ratings (KN) Weight (KG)
d D B rsmin Cr Cor
RXU3010VPP CRB3010UU 30 55 10 0.3 7.35 8.36 0.12
RXU4010VPP CRB4010UU 40 65 10 0.3 8.33 10.6 0.15
RXU5013VPP CRB5013UU 50 80 13 0.6 16.7 20.9 0.29
RXU6013VPP CRB6013UU 60 90 13 0.6 18 24.3 0.33
RXU7013VPP CRB7013UU 70 100 13 0.6 19.4 27.7 0.38
RXU8016VPP CRB8016UU 80 120 16 0.6 30.1 42.1 0.74
RXU9016VPP CRB9016UU 90 130 16 1 31.4 45.3 0.81
RXU10020VPP CRB10020UU 100 150 20 1 33.1 50.9 1.45
RXU11020VPP CRB11020UU 110 160 20 1 34 54 1.56
RXU12025VPP CRB12025UU 120 180 25 1.5 66.9 100 2.62
RXU13025VPP CRB13025UU 130 190 25 1.5 69.5 107 2.82
RXU14025VPP CRB14025UU 140 200 25 1.5 74.8 121 2.96
RXU15025VPP CRB15025UU 150 210 25 1.5 76.8 128 3.16
RXU15030VPP CRB15030UU 150 230 30 1.5 100 156 5.3
RXU20025VPP CRB20025UU 200 260 25 2 84.2 157 4
RXU25025VPP CRB25025UU 250 310 25 2.5 69.3 150 4.97
RXU30025VPP CRB30025UU 300 360 25 2.5 76.3 178 5.88

RELEVANT Cross Roller bearings
Email to this supplier
Your email address *
What's your name *
Your information *
Authentication code (please fill in the following)
=0+9

©2015-2016 SHANGHAI BEARING TECHNOLOGY CO.,LTD.ALL Rights Reserved sitemap xml sitemap Html
Chat with QQ kara-wangangda
Chat with QQ azura_102
Chat with QQ elvis feng-5998