Bearingproducts
You the current location > Bearingproducts > Joint bearings
Categories
- Deep groove ball bearings
- Self-aligning ball bearing
- Cylindrical roller bearings
- Spherical roller bearings
- Needle Roller bearings
- Angular contact Ball bearings
- Tapered roller bearings
- Thrust Ball bearings
- Thrust Roller bearings
- Rolling Mill bearings
- Cross Roller bearings
- Slewing bearings
- Pillow block bearings
- Thin section ball bearings
- Joint bearings
- Wheel bearings
- linear bearing
- Excavator Bearings
- Split bearings
Brands
Hot Sales
- Split single row cylindrical roller bearings
- Split spherical roller bearings
- Split spherical roller bearings
- 412740,42740,SDNN650,02B110M,
- BA205-1
- SF4019VPX1
- 240BA3251
- DA379W2CS9
- RKS.162.16.1534,RKS.162.14.1094,RKS.22 1091
- SLIR20/744Y3
- Standard Crossed Roller Bearings sealed
- Standard Crossed Roller Bearings Open
- High Rigidity Crossed Roller Bearings Sealed
- High Rigidity Crossed Roller Bearings Open
- GEWZ…ES
- GEZ…ES
- GE…XS/K
- GEF115…ES
- GEEM25…ES-2RS
- GEEW110…ES
GEWZ…ES
Spherical plain bearings carry a high capacity of radial and axial loads in a small envelope due to a large contact area. Spherical plain bearings are ideal for static oscillatory applications where moderate misalignment may be common, such as in mining and construction applications. | |||||||||||
WGD Bearing No | Dimenisions | Load ratings | Weight | ||||||||
d | D | B | C | dk | rs | rls | α | Dynamic | Static | ≈Kg | |
min | min | ≈ | |||||||||
GEWZ101ES | 101.6 | 158.75 | 152.4 | 76.2 | 146 | 1 | 1 | 5 | 900 | 2650 | 8.56 |
GEWZ114ES | 114.3 | 177.8 | 171.45 | 85.725 | 164.5 | 1 | 1 | 5 | 1120 | 3400 | 12.24 |
GEWZ127ES | 127 | 196.85 | 190.5 | 95.25 | 183 | 1 | 1 | 5 | 1400 | 4150 | 16.63 |
GEWZ12ES | 12.7 | 22.225 | 19.05 | 9.525 | 18 | 0.15 | 0.6 | 5 | 13 | 41 | 0.024 |
GEWZ152ES | 152.4 | 222.25 | 209.55 | 104.775 | 207 | 1 | 1 | 5 | 1730 | 5200 | 20.7 |
GEWZ15ES | 15.875 | 26.988 | 23.8 | 11.913 | 23 | 0.15 | 0.6 | 5 | 22 | 65 | 0.038 |
GEWZ19ES | 19.05 | 31.75 | 28.575 | 14.275 | 27.5 | 0.3 | 0.6 | 5 | 31 | 95 | 0.064 |
GEWZ22ES | 22.225 | 36.513 | 33.325 | 16.662 | 32 | 0.3 | 0.6 | 5 | 42 | 127 | 0.098 |
GEWZ25ES | 25.4 | 41.275 | 38.1 | 19.05 | 36.5 | 0.3 | 0.6 | 5 | 56 | 166 | 0.142 |
GEWZ31ES | 31.75 | 50.8 | 47.625 | 23.8 | 45.5 | 0.6 | 0.6 | 5 | 86 | 260 | 0.271 |
GEWZ34ES | 34.925 | 55.563 | 52.375 | 26.187 | 49 | 0.6 | 1 | 5 | 102 | 310 | 0.373 |
GEWZ38ES | 38.1 | 61.913 | 57.15 | 28.575 | 54.7 | 0.6 | 1 | 5 | 125 | 375 | 0.494 |
GEWZ44ES | 44.45 | 71.438 | 66.675 | 33.325 | 63.9 | 0.6 | 1 | 5 | 170 | 510 | 0.762 |
GEWZ50ES | 50.8 | 80.963 | 76.2 | 38.1 | 73 | 0.6 | 1 | 5 | 224 | 670 | 1.11 |
GEWZ57ES | 57.15 | 90.488 | 85.725 | 42.85 | 82 | 0.6 | 1 | 5 | 280 | 850 | 1.57 |
GEWZ63ES | 63.5 | 100.013 | 95.25 | 47.625 | 92 | 1 | 1 | 5 | 355 | 1060 | 2.15 |
GEWZ69ES | 69.85 | 111.125 | 104.775 | 52.375 | 100 | 1 | 1 | 5 | 415 | 1250 | 2.9 |
GEWZ76ES | 76.2 | 120.65 | 114.3 | 57.15 | 109.5 | 1 | 1 | 5 | 500 | 1500 | 3.59 |
GEWZ82ES | 82.55 | 130.175 | 123.825 | 61.9 | 119 | 1 | 1 | 5 | 585 | 1760 | 4.69 |
GEWZ88ES | 88.9 | 139.7 | 133.35 | 66.675 | 128 | 1 | 1 | 5 | 680 | 2040 | 5.86 |
GEWZ95ES | 95.25 | 149.225 | 142.875 | 71.425 | 137 | 1 | 1 | 5 | 780 | 2360 | 7.11 |
RELEVANT Joint bearings