Bearingproducts
You the current location > Bearingproducts > Cross Roller bearings
Categories
- Deep groove ball bearings
- Self-aligning ball bearing
- Cylindrical roller bearings
- Spherical roller bearings
- Needle Roller bearings
- Angular contact Ball bearings
- Tapered roller bearings
- Thrust Ball bearings
- Thrust Roller bearings
- Rolling Mill bearings
- Cross Roller bearings
- Slewing bearings
- Pillow block bearings
- Thin section ball bearings
- Joint bearings
- Wheel bearings
- linear bearing
- Excavator Bearings
- Split bearings
Brands
Hot Sales
- Split single row cylindrical roller bearings
- Split spherical roller bearings
- Split spherical roller bearings
- 412740,42740,SDNN650,02B110M,
- BA205-1
- SF4019VPX1
- 240BA3251
- DA379W2CS9
- RKS.162.16.1534,RKS.162.14.1094,RKS.22 1091
- SLIR20/744Y3
- Standard Crossed Roller Bearings sealed
- Standard Crossed Roller Bearings Open
- High Rigidity Crossed Roller Bearings Sealed
- High Rigidity Crossed Roller Bearings Open
- GEWZ…ES
- GEZ…ES
- GE…XS/K
- GEF115…ES
- GEEM25…ES-2RS
- GEEW110…ES
Standard Crossed Roller Bearings Open
Model | Old Model | Boundary dimensions (mm) | Basic load ratings (KN) | Weight (KG) | ||||
d | D | B | rsmin | Cr | Cor | |||
RXU3010 V | CRB3010 | 30 | 55 | 10 | 0.3 | 7.35 | 8.36 | 0.12 |
RXU4010 V | CRB4010 | 40 | 65 | 10 | 0.3 | 8.33 | 10.6 | 0.15 |
RXU5013 V | CRB5013 | 50 | 80 | 13 | 0.6 | 16.7 | 20.9 | 0.29 |
RXU6013 V | CRB6013 | 60 | 90 | 13 | 0.6 | 18 | 24.3 | 0.33 |
RXU7013 V | CRB7013 | 70 | 100 | 13 | 0.6 | 19.4 | 27.7 | 0.38 |
RXU8016 V | CRB8016 | 80 | 120 | 16 | 0.6 | 30.1 | 42.1 | 0.74 |
RXU9016 V | CRB9016 | 90 | 130 | 16 | 1 | 31.4 | 45.3 | 0.81 |
RXU10020 V | CRB10020 | 100 | 150 | 20 | 1 | 33.1 | 50.9 | 1.45 |
RXU11020 V | CRB11020 | 110 | 160 | 20 | 1 | 34 | 54 | 1.56 |
RXU12025 V | CRB12025 | 120 | 180 | 25 | 1.5 | 66.9 | 100 | 2.62 |
RXU13025 V | CRB13025 | 130 | 190 | 25 | 1.5 | 69.5 | 107 | 2.82 |
RXU14025 V | CRB14025 | 140 | 200 | 25 | 1.5 | 74.8 | 121 | 2.96 |
RXU15025 V | CRB15025 | 150 | 210 | 25 | 1.5 | 76.8 | 128 | 3.16 |
RXU15030 V | CRB15030 | 150 | 230 | 30 | 1.5 | 100 | 156 | 5.3 |
RXU20025 V | CRB20025 | 200 | 260 | 25 | 2 | 84.2 | 157 | 4 |
RXU20030 V | CRB20030 | 200 | 280 | 30 | 2 | 114 | 200 | 6.7 |
RXU20035 V | CRB20035 | 200 | 295 | 35 | 2 | 151 | 252 | 9.58 |
RXU25025 V | CRB25025 | 250 | 310 | 25 | 2.5 | 69.3 | 150 | 4.97 |
RXU25030 V | CRB25030 | 250 | 330 | 30 | 2.5 | 126 | 244 | 8.1 |
RXU25040 V | CRB25040 | 250 | 355 | 40 | 2.5 | 195 | 348 | 14.8 |
RXU30025 V | CRB30025 | 300 | 360 | 25 | 2.5 | 76.3 | 178 | 5.88 |
RXU30035 V | CRB30035 | 300 | 395 | 35 | 2.5 | 183 | 367 | 13.4 |
RXU30040 V | CRB30040 | 300 | 405 | 40 | 2.5 | 212 | 409 | 17.2 |
RXU40035 V | CRB40035 | 400 | 480 | 35 | 2.5 | 156 | 370 | 14.5 |
RXU40040 V | CRB40040 | 400 | 510 | 40 | 2.5 | 241 | 531 | 23.5 |
RXU40070 V | CRB40070 | 400 | 580 | 70 | 2.5 | 470 | 811 | 72.4 |
RXU50040 V | CRB50040 | 500 | 600 | 40 | 2.5 | 239 | 607 | 26 |
RXU50050 V | CRB50050 | 500 | 625 | 50 | 2.5 | 267 | 653 | 41.7 |
RXU50070 V | CRB50070 | 500 | 680 | 70 | 2.5 | 536 | 1020 | 86.1 |
RXU60040 V | CRB60040 | 600 | 700 | 40 | 3 | 264 | 721 | 30.6 |
RELEVANT Cross Roller bearings