Bearingproducts
You the current location > Bearingproducts > Joint bearings
Categories
- Deep groove ball bearings
- Self-aligning ball bearing
- Cylindrical roller bearings
- Spherical roller bearings
- Needle Roller bearings
- Angular contact Ball bearings
- Tapered roller bearings
- Thrust Ball bearings
- Thrust Roller bearings
- Rolling Mill bearings
- Cross Roller bearings
- Slewing bearings
- Pillow block bearings
- Thin section ball bearings
- Joint bearings
- Wheel bearings
- linear bearing
- Excavator Bearings
- Split bearings
Brands
Hot Sales
- Split single row cylindrical roller bearings
- Split spherical roller bearings
- Split spherical roller bearings
- 412740,42740,SDNN650,02B110M,
- BA205-1
- SF4019VPX1
- 240BA3251
- DA379W2CS9
- RKS.162.16.1534,RKS.162.14.1094,RKS.22 1091
- SLIR20/744Y3
- Standard Crossed Roller Bearings sealed
- Standard Crossed Roller Bearings Open
- High Rigidity Crossed Roller Bearings Sealed
- High Rigidity Crossed Roller Bearings Open
- GEWZ…ES
- GEZ…ES
- GE…XS/K
- GEF115…ES
- GEEM25…ES-2RS
- GEEW110…ES
GEZ…ES
Spherical plain bearings carry a high capacity of radial and axial loads in a small envelope due to a large contact area. Spherical plain bearings are ideal for static oscillatory applications where moderate misalignment may be common, such as in mining and construction applications. |
WGD Bearing No | Dimenisions | Load ratings | Weight | ||||||||
d | D | B | C | dk | rs | rls | α | Dynamic | Static | ≈Kg | |
min | min | ≈ | |||||||||
GEZ101ES | 101.6 | 158.75 | 88.9 | 76.2 | 146 | 1 | 1 | 6 | 900 | 2650 | 7 |
GEZ107ES | 107.95 | 168.275 | 94.463 | 80.95 | 155 | 1 | 1 | 6 | 1000 | 3000 | 8.41 |
GEZ114ES | 114.3 | 177.8 | 100.013 | 85.725 | 164.5 | 1 | 1 | 6 | 1120 | 3400 | 9.8 |
GEZ120ES | 120.65 | 187.325 | 105.562 | 90.475 | 173.5 | 1 | 1 | 6 | 1250 | 3750 | 11.5 |
GEZ127ES | 127 | 196.85 | 111.125 | 95.25 | 183 | 1 | 1 | 6 | 1400 | 4150 | 13.5 |
GEZ12ES | 12.7 | 22.225 | 11.1 | 9.525 | 18 | 0.15 | 0.6 | 6 | 13 | 41 | 0.022 |
GEZ152ES | 152.4 | 222.25 | 120.65 | 104.775 | 207 | 1 | 1 | 5 | 1730 | 5200 | 17.5 |
GEZ15ES | 15.875 | 26.988 | 13.894 | 11.913 | 23 | 0.15 | 0.6 | 6 | 22 | 65 | 0.036 |
GEZ19ES | 19.05 | 31.75 | 16.662 | 14.275 | 27.5 | 0.3 | 0.6 | 6 | 31 | 95 | 0.053 |
GEZ22ES | 22.225 | 36.513 | 19.431 | 16.662 | 32 | 0.3 | 0.6 | 6 | 42 | 127 | 0.085 |
GEZ25ES | 25.4 | 41.275 | 22.225 | 19.05 | 36.5 | 0.3 | 0.6 | 6 | 56 | 166 | 0.121 |
GEZ31ES | 31.75 | 50.8 | 27.762 | 23.8 | 45.5 | 0.6 | 0.6 | 6 | 86 | 260 | 0.23 |
GEZ34ES | 34.925 | 55.563 | 30.15 | 26.187 | 49 | 0.6 | 1 | 6 | 102 | 310 | 0.35 |
GEZ38ES | 38.1 | 61.913 | 33.325 | 28.575 | 54.7 | 0.6 | 1 | 6 | 125 | 375 | 0.42 |
GEZ44ES | 44.45 | 71.438 | 38.887 | 33.325 | 63.9 | 0.6 | 1 | 6 | 170 | 510 | 0.64 |
GEZ50ES | 50.8 | 80.963 | 44.45 | 38.1 | 73 | 0.6 | 1 | 6 | 224 | 670 | 0.93 |
GEZ57ES | 57.15 | 90.488 | 50.013 | 42.85 | 82 | 0.6 | 1 | 6 | 280 | 850 | 1.3 |
GEZ63ES | 63.5 | 100.013 | 55.55 | 47.625 | 92 | 1 | 1 | 6 | 355 | 1060 | 1.85 |
GEZ69ES | 69.85 | 111.125 | 61.112 | 52.375 | 100 | 1 | 1 | 6 | 415 | 1250 | 2.4 |
GEZ76ES | 76.2 | 120.65 | 66.675 | 57.15 | 109.5 | 1 | 1 | 6 | 500 | 1500 | 3.1 |
GEZ82ES | 82.55 | 130.175 | 72.238 | 61.9 | 119 | 1 | 1 | 6 | 585 | 1760 | 3.8 |
GEZ88ES | 88.9 | 139.7 | 77.775 | 66.675 | 128 | 1 | 1 | 6 | 680 | 2040 | 4.8 |
GEZ95ES | 95.25 | 149.225 | 83.337 | 71.425 | 137 | 1 | 1 | 6 | 780 | 2360 | 5.8 |
RELEVANT Joint bearings