Bearingproducts
You the current location > Bearingproducts > Joint bearings
Categories
- Deep groove ball bearings
- Self-aligning ball bearing
- Cylindrical roller bearings
- Spherical roller bearings
- Needle Roller bearings
- Angular contact Ball bearings
- Tapered roller bearings
- Thrust Ball bearings
- Thrust Roller bearings
- Rolling Mill bearings
- Cross Roller bearings
- Slewing bearings
- Pillow block bearings
- Thin section ball bearings
- Joint bearings
- Wheel bearings
- linear bearing
- Excavator Bearings
- Split bearings
Brands
Hot Sales
- Split single row cylindrical roller bearings
- Split spherical roller bearings
- Split spherical roller bearings
- 412740,42740,SDNN650,02B110M,
- BA205-1
- SF4019VPX1
- 240BA3251
- DA379W2CS9
- RKS.162.16.1534,RKS.162.14.1094,RKS.22 1091
- SLIR20/744Y3
- Standard Crossed Roller Bearings sealed
- Standard Crossed Roller Bearings Open
- High Rigidity Crossed Roller Bearings Sealed
- High Rigidity Crossed Roller Bearings Open
- GEWZ…ES
- GEZ…ES
- GE…XS/K
- GEF115…ES
- GEEM25…ES-2RS
- GEEW110…ES
GE…XS/K
Spherical plain bearings carry a high capacity of radial and axial loads in a small envelope due to a large contact area. Spherical plain bearings are ideal for static oscillatory applications where moderate misalignment may be common, such as in mining and construction applications. |
WGD Bearing No | Dimenisions | Load ratings | Weight | ||||||||
d | D | B | C | dk | rs | rls | α | Dynamic | Static | ≈Kg | |
min | min | ≈ | |||||||||
GE100XS/K | 100 | 160 | 88 | 75 | 150 | 1.5 | 1.5 | 5 | 956 | 4780 | 7.43 |
GE110XS/K | 110 | 170 | 93 | 80 | 160 | 1.5 | 1.5 | 5 | 1080 | 5440 | 8.54 |
GE115XS/K | 115 | 180 | 98 | 85 | 165 | 1.5 | 1.5 | 5 | 1190 | 5960 | 10.3 |
GE120XS/K | 120 | 190 | 105 | 90 | 175 | 1.5 | 1.5 | 6 | 1330 | 6690 | 12.4 |
GE12XS/K | 12 | 22 | 11 | 9 | 18 | 0.5 | 0.5 | 7 | 13 | 68 | 0.019 |
GE130XS/K | 130 | 200 | 110 | 95 | 185 | 1.5 | 1.5 | 5 | 1490 | 7460 | 13.8 |
GE150XS/K | 150 | 220 | 120 | 105 | 205 | 1.5 | 1.5 | 5 | 1820 | 9140 | 17.1 |
GE15XS/K | 15 | 26 | 13 | 11 | 22 | 0.5 | 0.5 | 6 | 20 | 102 | 0.028 |
GE20XS/K | 20 | 32 | 16 | 14 | 28 | 0.5 | 0.5 | 4 | 33 | 166 | 0.053 |
GE22XS/K | 22 | 37 | 19 | 16 | 32 | 0.5 | 0.5 | 6 | 43 | 217 | 0.085 |
GE25XS/K | 25 | 42 | 21 | 18 | 36 | 0.5 | 0.5 | 5 | 55 | 275 | 0.116 |
GE30XS/K | 30 | 50 | 27 | 23 | 45 | 1 | 1 | 6 | 87 | 439 | 0.225 |
GE35XS/K | 35 | 55 | 30 | 26 | 50 | 1 | 1 | 5 | 110 | 552 | 0.302 |
GE40XS/K | 40 | 62 | 33 | 28 | 55 | 1 | 1 | 6 | 130 | 654 | 0.375 |
GE45XS/K | 45 | 72 | 36 | 31 | 62 | 1 | 1 | 5 | 163 | 816 | 0.598 |
GE50XS/K | 50 | 80 | 42 | 36 | 72 | 1 | 1 | 5 | 220 | 1100 | 0.869 |
GE55XS/K | 55 | 90 | 47 | 40 | 80 | 1 | 1 | 6 | 272 | 1360 | 1.26 |
GE60XS/K | 60 | 100 | 53 | 45 | 90 | 1 | 1 | 6 | 344 | 1720 | 1.72 |
GE65XS/K | 65 | 105 | 55 | 47 | 94 | 1 | 1 | 5 | 375 | 1870 | 2.05 |
GE70XS/K | 70 | 110 | 58 | 50 | 100 | 1 | 1 | 5 | 425 | 2125 | 2.23 |
GE75XS/K | 75 | 120 | 64 | 55 | 110 | 1 | 1 | 5 | 510 | 2570 | 3.01 |
GE80XS/K | 80 | 130 | 70 | 60 | 120 | 1 | 1 | 5 | 610 | 3060 | 3.98 |
GE85XS/K | 85 | 135 | 74 | 63 | 125 | 1 | 1 | 6 | 669 | 3340 | 4.31 |
GE90XS/K | 90 | 140 | 76 | 65 | 130 | 1 | 1 | 5 | 718 | 3590 | 4.72 |
GE95XS/K | 95 | 150 | 82 | 70 | 140 | 1 | 1 | 5 | 833 | 4165 | 6.05 |
RELEVANT Joint bearings