Welcome To Shanghai WGD Bearing Co.,Ltd.!
Home Page  |   Set to the home page   |  Join the collection
Bearingproducts
You the current location > Bearingproducts > Cross Roller bearings
RB7013


Specifications

cross rail cross roller bearing THK RB7013 70*100*13mm 
1. higher quality 
2. competitive price 
3. delivery in time 
4. OEM 

cross rail cross roller bearing THK RB7013 70*100*13mm

Model No. Main dimensions Basic load rating
(Radial)
Inner diameter Outer diameter Width Dynamic rating Static rating
d D B B1 C C0
mm mm mm kN kN
RB 2008 20 36 8 3.23 3.1
RB 2508 25 41 8 3.63 3.83
RB 3010 30 55 10 7.35 8.36
RB 3510 35 60 10 7.64 9.12
RB 4010 40 65 10 8.33 10.6
RB 4510 45 70 10 8.62 11.3
RB 5013 50 80 13 16.7 20.9
RB 6013 60 90 13 18 24.3
RB 7013 70 100 13 19.4 27.7
RB 8016 80 120 16 30.1 42.1
RB 9016 90 130 16 31.4 45.3
RB 10016 100 140 16 31.7 48.6
RB 10020 100 150 20 33.1 50.9
RB 11012 110 135 12 12.5 24.1
RB 11015 110 145 15 23.7 41.5
RB 11020 110 160 20 34 54
RB 12016 120 150 16 24.2 43.2
RB 12025 120 180 25 66.9 100
RB 13015 130 160 15 25 46.7
RB 13025 130 190 25 69.5 107
RB 14016 140 175 16 25.9 50.1
RB 14025 140 200 25 74.8 121
RB 15013 150 180 13 27 53.5
RB 15025 150 210 25 76.8 128
RB 15030 150 230 30 100 156
RB 16025 160 220 25 81.7 135
RB 17020 170 220 20 29 62.1
RB 18025 180 240 25 84 143
RB 19025 190 240 25 41.7 82.9
RB 20025 200 260 25 84.2 157
RB 20030 200 280 30 114 200

 

RELEVANT Cross Roller bearings
Email to this supplier
Your email address *
What's your name *
Your information *
Authentication code (please fill in the following)
=6+5

©2015-2016 SHANGHAI BEARING TECHNOLOGY CO.,LTD.ALL Rights Reserved sitemap xml sitemap Html
Chat with QQ kara-wangangda
Chat with QQ azura_102
Chat with QQ elvis feng-5998